
Tate Britain will be putting on a career-spanning exhibition by contemporary artist Ed Atkins, showcasing a selection of writings, drawings, paintings, embroideries and moving images, displayed inside a succession of large-scale installations.

Best known for his poetry, animations and video art, Atkins has been working for over a decade on the gap between representation and embodied experience - using his own body and desires as a model.
Troubled by melancholy, but tempered with humour, Atkins' work compares our digital life against the corporal world... misusing contemporary technologies of representation to question what they have done to our sense of self.
How to get to Tate Britain
Fare zone | Cash | Oyster & Contactless | Travelcard | ||||
---|---|---|---|---|---|---|---|
Single fare | Single fare | Daily cap | One day | ||||
Peak | Off-peak | Peak | Off-peak | Anytime | Off-peak | ||
Bus (all zones) | n/a | £1.75 | £5.25 | £6 | |||
Train (zone 1) | £7 | £2.90 | £2.80 | £8.90 | £8.90 | £16.60(zone 1-4) | £16.60(zone 1-6) |
Train (zone 1-2) | £7 | £3.50 | £2.90 | £8.90 | £8.90 | ||
Train (zone 1-3) | £7 | £3.80 | £3.10 | £10.50 | £10.50 | ||
Train (zone 1-4) | £7 | £4.60 | £3.40 | £12.80 | £12.80 | ||
Train (zone 1-5) | £7 | £5.20 | £3.60 | £15.30 | £15.30 | £23.60(zone 1-6) | |
Train (zone 1-6) | £7 | £5.80* | £3.80* | £16.30 | £16.30 | ||
* Journeys between zone 1 and Heathrow are always charged at the peak rate. Prices are correct as of |
You might be interested in…
Search for more art exhibitions in London, or look for things to do in Westminster. Check out all the other events in London today, tomorrow, this weekend and during April
