Earl’s Court is in zone 1 & 2, has 6 platforms, and connects with the District and Piccadilly lines
Live status and delays
Next train departure
Closures on the District and Piccadilly line
Cash, Oyster & Travelcard fares
Fare zone | Cash | Oyster & Contactless cards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Single fare | Single fare | Daily cap | |||||||||
Peak | Off-peak | Peak | Off-peak | ||||||||
Zone 1 fare | £6.70 | £2.80 | £2.70 | £8.50 | £8.50 | ||||||
Zone 1-2 fare | £6.70 | £3.40 | £2.80 | £8.50 | £8.50 | ||||||
Zone 1-3 fare | £6.70 | £3.70 | £3 | £10 | £10 | ||||||
Zone 1-4 fare | £6.70 | £4.40 | £3.20 | £12.30 | £12.30 | ||||||
Zone 1-5 fare | £6.70 | £5.10 | £3.50 | £14.60 | £14.60 | ||||||
Zone 1-6 fare | £6.70 | £5.60* | £3.60* | £15.60 | £15.60 | ||||||
Zone 1-7 fare | £8.30 | £6.40 | £4.70 | £17 | £15.60 | ||||||
Zone 1-8 fare | £9.50 | £7.80 | £4.70 | £20.10 | £15.60 | ||||||
Zone 1-9 fare | £9.80 | £7.90 | £4.80 | £22.30 | £15.60 | ||||||
Zone 2 fare | £6.70 | £1.90 | £1.80 | £8.50 | £8.50 | ||||||
Zone 2-3 fare | £6.70 | £2.10 | £1.90 | £10 | £10 | ||||||
Zone 2-4 fare | £6.70 | £2.80 | £1.90 | £12.30 | £12.30 | ||||||
Zone 2-5 fare | £6.70 | £3 | £2 | £14.60 | £14.60 | ||||||
Zone 2-6 fare | £6.70 | £3.40 | £2.10 | £15.60 | £15.60 | ||||||
Zone 2-7 fare | £6.70 | £4.70 | £3.30 | £17 | £15.60 | ||||||
Zone 2-8 fare | £8.20 | £5.40 | £3.40 | £20.10 | £15.60 | ||||||
Zone 2-9 fare | £8.20 | £7.90 | £4.80 | £22.30 | £15.60 | ||||||
* Tube journeys between zone 1 and Heathrow are always charged at the peak rate |
Fare zone | Travelcards (Train, Bus & Tram) | |||
---|---|---|---|---|
One day travelcard | Week travelcard | Month travelcard | ||
Anytime | Off-peak | |||
Zone 1-2 travelcard | n/a | n/a | £42.70 | £164 |
Zone 1-4 travelcard | £15.90 | n/a | £61.40 | £235.80 |
Zone 1-6 travelcard | £22.60 | £15.90 | £78 | £299 |
Zone 1-9 travelcard | £28.50 | £17 | £111.30 | £427.40 |
Note: Ticket prices are correct as of |
Peak and off-peak times
For Oyster and contactless off-peak is outside the hours of 6.30 AM-9.30 AM and 4 PM-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always classed as off-peak.
The price is based on what time your journey begins. It doesn’t matter when it ends.
Stairs, lifts and escalators
Earl’s Court is wheelchair accessible, and has step-free access from the street to the train
Entrance – The Warwick Road entrance and booking hall are on the level, but you must use one flight of 8 stairs from the Earl’s Court Road entrance. After that there’s a lift down to the platforms. If you want to avoid the lift then you can use two flights of stairs to the District line platforms (14 steps down +13 steps down to the eastbound platform, or 2x14 steps down to the westbound platform), or an escalator and four flights of stairs to the Piccadilly line platforms (14 steps down +13 steps down +19 steps down +4 steps down)
Exit – There’s a lift between the platforms and the booking hall. If you want to avoid the lift then you can use two flights of stairs from the District line platforms (13 steps up +14 steps up from the eastbound platform, or 2x14 steps up from the westbound platform), or an escalator and four flights of stairs from the Piccadilly line platforms (4 steps up +19 steps up +13 steps up +14 steps up). After that there’s one flight of 8 stairs to the Earl’s Court Road exit, but the Warwick Road exit is on the level
Changing platforms – You can use a lift when changing platforms
Tube journey planner
Look up timetables and first / last train times to Bank, Cannon Street, Charing Cross, Euston, Greenwich, Heathrow Airport, King’s Cross, Liverpool Street, London Bridge, Marylebone, Paddington, Richmond, Shepherd’s Bush, Stratford, Vauxhall, Victoria, Waterloo, Wimbledon or another destination:
Other nearby stations include West Brompton, West Kensington and Gloucester Road
Address and facilities
- Address:
- Earl's Court, Earl's Court Road, London, SW5 9QA
- Contact:
- 0845 330 9874
- Buying tickets:
- Self-service machines
- Cash machines:
- Yes
- Public toilets:
- No
- Baby changing room:
- No
- Public payphone:
- Yes
- Passport photo booth:
- Yes
- Vending machine:
- Yes
- Waiting room:
- No
- Lockers:
- No - Find storage lockers nearby
- Onsite car park:
- No
- Taxi rank:
- No
- Cycle rack:
- No
- Bus routes:
- 74, 190, 252, 308, 328, 430, C1, C3 – Bus fares