Notting Hill Gate is in zone 1 & 2, has 4 platforms, and connects with the Central, Circle and District lines
Live status and delays
Next train departure
Closures on the Central, Circle and District line
Cash, Oyster & Travelcard fares
Fare zone | Cash | Oyster & Contactless cards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Single fare | Single fare | Daily cap | |||||||||
Peak | Off-peak | Peak | Off-peak | ||||||||
Zone 1 fare | £6.70 | £2.80 | £2.70 | £8.50 | £8.50 | ||||||
Zone 1-2 fare | £6.70 | £3.40 | £2.80 | £8.50 | £8.50 | ||||||
Zone 1-3 fare | £6.70 | £3.70 | £3 | £10 | £10 | ||||||
Zone 1-4 fare | £6.70 | £4.40 | £3.20 | £12.30 | £12.30 | ||||||
Zone 1-5 fare | £6.70 | £5.10 | £3.50 | £14.60 | £14.60 | ||||||
Zone 1-6 fare | £6.70 | £5.60* | £3.60* | £15.60 | £15.60 | ||||||
Zone 1-7 fare | £8.30 | £6.40 | £4.70 | £17 | £15.60 | ||||||
Zone 1-8 fare | £9.50 | £7.80 | £4.70 | £20.10 | £15.60 | ||||||
Zone 1-9 fare | £9.80 | £7.90 | £4.80 | £22.30 | £15.60 | ||||||
Zone 2 fare | £6.70 | £1.90 | £1.80 | £8.50 | £8.50 | ||||||
Zone 2-3 fare | £6.70 | £2.10 | £1.90 | £10 | £10 | ||||||
Zone 2-4 fare | £6.70 | £2.80 | £1.90 | £12.30 | £12.30 | ||||||
Zone 2-5 fare | £6.70 | £3 | £2 | £14.60 | £14.60 | ||||||
Zone 2-6 fare | £6.70 | £3.40 | £2.10 | £15.60 | £15.60 | ||||||
Zone 2-7 fare | £6.70 | £4.70 | £3.30 | £17 | £15.60 | ||||||
Zone 2-8 fare | £8.20 | £5.40 | £3.40 | £20.10 | £15.60 | ||||||
Zone 2-9 fare | £8.20 | £7.90 | £4.80 | £22.30 | £15.60 | ||||||
* Tube journeys between zone 1 and Heathrow are always charged at the peak rate |
Fare zone | Travelcards (Train, Bus & Tram) | |||
---|---|---|---|---|
One day travelcard | Week travelcard | Month travelcard | ||
Anytime | Off-peak | |||
Zone 1-2 travelcard | n/a | n/a | £42.70 | £164 |
Zone 1-4 travelcard | £15.90 | n/a | £61.40 | £235.80 |
Zone 1-6 travelcard | £22.60 | £15.90 | £78 | £299 |
Zone 1-9 travelcard | £28.50 | £17 | £111.30 | £427.40 |
Note: Ticket prices are correct as of |
Peak and off-peak times
For Oyster and contactless off-peak is outside the hours of 6.30 AM-9.30 AM and 4 PM-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always classed as off-peak.
The price is based on what time your journey begins. It doesn’t matter when it ends.
Stairs, lifts and escalators
Notting Hill Gate is not wheelchair accessible
Entrance – You must use two flights of stairs between the Notting Hill Gate southside entrance and the booking hall (17 steps down +9 steps down), or three flights from the northside entrance (18 steps down +11 steps down +4 steps up). After that you need to use another two flights of stairs to the Circle/District line platforms (9 steps down +15 steps down), or two escalators to the Central westbound platform, or three escalators to the Central eastbound platform
Exit – You need to use two flights of stairs from the Circle/District line platforms to the booking hall (15 steps up +9 steps up), or two escalators from the Central westbound platform, or three escalators from the Central eastbound platform. After that you must use another two flights of stairs to the Notting Hill Gate southside exit (9 steps up +17 steps up), or three flights to the northside exit (4 steps down +11 steps up +18 steps up)
Changing platforms – You must use stairs when changing between the Central line platforms and the Circle/District line platforms
Tube journey planner
Look up timetables and first / last train times to Bank, Cannon Street, Charing Cross, Earl’s Court, Euston, Greenwich, Heathrow Airport, King’s Cross, Liverpool Street, London Bridge, Marylebone, Paddington, Richmond, Shepherd’s Bush, Stratford, Vauxhall, Victoria, Waterloo, Wimbledon or another destination:
Other nearby stations include Queensway, Bayswater and Holland Park
Address and facilities
- Address:
- Notting Hill Gate, Notting Hill Gate, London, W11 3HT
- Contact:
- 0845 330 9873
- Buying tickets:
- Self-service machines
- Cash machines:
- No
- Public toilets:
- No
- Baby changing room:
- No
- Public payphone:
- Yes
- Passport photo booth:
- Yes
- Vending machine:
- Yes
- Waiting room:
- No
- Lockers:
- No - Find storage lockers nearby
- Onsite car park:
- No
- Taxi rank:
- No
- Cycle rack:
- No
- Bus routes:
- 27, 28, 31, 52, 70, 94, 148, 328, 390, 452 – Bus fares