Archway is in zone 2 & 3, has 2 platforms, and connects with the Northern line
Live status and delays
Next train departure
Cash, Oyster & Travelcard fares
Fare zone | Cash | Oyster & Contactless cards | |||
---|---|---|---|---|---|
Single fare | Single fare | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zone 1-2 fare | £6.70 | £3.40 | £2.80 | £8.50 | £8.50 |
Zone 1-3 fare | £6.70 | £3.70 | £3 | £10 | £10 |
Zone 2 fare | £6.70 | £1.90 | £1.80 | £8.50 | £8.50 |
Zone 2-3 fare | £6.70 | £2.10 | £1.90 | £10 | £10 |
Zone 2-4 fare | £6.70 | £2.80 | £1.90 | £12.30 | £12.30 |
Zone 2-5 fare | £6.70 | £3 | £2 | £14.60 | £14.60 |
Zone 2-6 fare | £6.70 | £3.40 | £2.10 | £15.60 | £15.60 |
Zone 2-7 fare | £6.70 | £4.70 | £3.30 | £17 | £15.60 |
Zone 2-8 fare | £8.20 | £5.40 | £3.40 | £20.10 | £15.60 |
Zone 2-9 fare | £8.20 | £7.90 | £4.80 | £22.30 | £15.60 |
Zone 3 fare | £6.70 | £1.90 | £1.80 | £10 | £10 |
Zone 3-4 fare | £6.70 | £2.10 | £1.90 | £12.30 | £12.30 |
Zone 3-5 fare | £6.70 | £2.80 | £1.90 | £14.60 | £14.60 |
Zone 3-6 fare | £6.70 | £3 | £2 | £15.60 | £15.60 |
Zone 3-7 fare | £6.70 | £3.80 | £2.20 | £17 | £15.60 |
Zone 3-8 fare | £6.70 | £4.60 | £2.20 | £20.10 | £15.60 |
Zone 3-9 fare | £6.70 | £7.90 | £4.80 | £22.30 | £15.60 |
Fare zone | Travelcards (Train, Bus & Tram) | |||
---|---|---|---|---|
One day travelcard | Week travelcard | Month travelcard | ||
Anytime | Off-peak | |||
Zone 1-2 travelcard | n/a | n/a | £42.70 | £164 |
Zone 1-4 travelcard | £15.90 | n/a | £61.40 | £235.80 |
Zone 1-6 travelcard | £22.60 | £15.90 | £78 | £299 |
Zone 1-9 travelcard | £28.50 | £17 | £111.30 | £427.40 |
Note: Ticket prices are correct as of |
Peak and off-peak times
For Oyster and contactless off-peak is outside the hours of 6.30 AM-9.30 AM and 4 PM-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always classed as off-peak.
The price is based on what time your journey begins. It doesn’t matter when it ends.
Stairs, lifts and escalators
Archway is not wheelchair accessible
Entrance – You must use one escalator and two flights of stairs between the entrance and the platforms (2x10 steps down), or eight flights of stairs if you want to avoid the escalator (17 steps down +3 steps down +5 steps down +4x17 steps down +20 steps down)
Exit – You must use one escalator and two flights of stairs between the platforms and the exit (2x10 steps up), or eight flights of stairs if you want to avoid the escalator (20 steps up +4x17 steps up +5 steps up +3 steps up +17 steps up)
Tube journey planner
Look up timetables and first / last train times to Bank, Cannon Street, Charing Cross, Earl’s Court, Euston, Greenwich, Heathrow Airport, King’s Cross, Liverpool Street, London Bridge, Marylebone, Paddington, Richmond, Shepherd’s Bush, Stratford, Vauxhall, Victoria, Waterloo, Wimbledon or another destination:
Other nearby stations include Tufnell Park, Highgate and Finsbury Park
Address and facilities
- Address:
- Archway, Junction Road, London, N19 5RQ
- Contact:
- 0845 330 9879
- Buying tickets:
- Self-service machines
- Cash machines:
- No
- Public toilets:
- No
- Baby changing room:
- No
- Public payphone:
- Yes
- Passport photo booth:
- Yes
- Vending machine:
- Yes
- Waiting room:
- No
- Lockers:
- No - Find storage lockers nearby
- Onsite car park:
- No
- Taxi rank:
- No
- Cycle rack:
- No
- Bus routes:
- 4, 17, 41, 43, 134, 143, 210, 263, 271, 390, C11, UL3, W5 – Bus fares