Measurement conversion chart
Conversion chart for cooking measures, weights, liquids and distances Acres | ⇨ Hectares | × 0.405 |
Centigrade | ⇨ Fahrenheit | (× 1.8) + 32 |
Centimetres | ⇨ Inches | × 0.394 |
Centimetres | ⇨ Metres | ÷ 100 |
Centimetres | ⇨ Millimetres | × 10 |
Fahrenheit | ⇨ Centigrade | (− 32) ÷ 1.8 |
Feet | ⇨ Centimetres | × 30.48 |
Feet | ⇨ Inches | × 12 |
Feet | ⇨ Metres | × 0.305 |
Feet | ⇨ Yards | ÷ 3 |
Gallons (UK) | ⇨ Litres | × 4.546 |
Gallons (UK) | ⇨ Pints (UK) | × 8 |
Gallons (USA) | ⇨ Gallons (UK) | × 0.833 |
Gallons (USA) | ⇨ Litres | × 3.785 |
Gallons (USA) | ⇨ Quarts (USA) | × 4 |
Grams | ⇨ Kilograms | ÷ 1000 |
Grams | ⇨ Ounces | × 0.035 |
Grams | ⇨ Pounds | × 0.002 |
Hectares | ⇨ Acres | × 2.471 |
Inches | ⇨ Centimetres | × 2.54 |
Inches | ⇨ Feet | ÷ 12 |
Inches | ⇨ Millimetres | × 25.4 |
Kilograms | ⇨ Grams | × 1000 |
Kilograms | ⇨ Ounces | × 35.27 |
Kilograms | ⇨ Pounds | × 2.205 |
Kilograms | ⇨ Tonnes | ÷ 1000 |
Kilometres | ⇨ Metres | × 1000 |
Kilometres | ⇨ Miles | × 0.621 |
Litres | ⇨ Gallons (UK) | × 0.22 |
Litres | ⇨ Gallons (USA) | × 0.26 |
Litres | ⇨ Pints (UK) | × 1.76 |
Metres | ⇨ Centimetres | × 100 |
Metres | ⇨ Feet | × 3.281 |
Metres | ⇨ Inches | × 39.37 |
Metres | ⇨ Kilometres | ÷ 1000 |
Metres | ⇨ Yards | × 1.094 |
Miles | ⇨ Kilometres | × 1.609 |
Miles | ⇨ Miles (nautical) | ÷ 1.151 |
Miles | ⇨ Yards | × 1760 |
Millimetres | ⇨ Centimetres | ÷ 10 |
Millimetres | ⇨ Inches | × 0.039 |
Ounces | ⇨ Grams | × 28.35 |
Ounces | ⇨ Pounds | ÷ 16 |
Pints (UK) | ⇨ Gallons (UK) | ÷ 8 |
Pints (UK) | ⇨ Litres | × 0.568 |
Pints (UK) | ⇨ Quarts (UK) | ÷ 2 |
Pints (USA) | ⇨ Litres | × 0.473 |
Pints (USA) | ⇨ Pints (UK) | × 0.833 |
Pounds | ⇨ Grams | × 453.6 |
Pounds | ⇨ Kilograms | × 0.454 |
Pounds | ⇨ Ounces | × 16 |
Pounds | ⇨ Stones | ÷ 14 |
Quarts (UK) | ⇨ Litres | × 1.137 |
Quarts (UK) | ⇨ Pints (UK) | × 2 |
Quarts (UK) | ⇨ Pints (USA) | × 2 |
Quarts (USA) | ⇨ Litres | × 0.946 |
Quarts (USA) | ⇨ Pints (UK) | × 2 |
Quarts (USA) | ⇨ Pints (USA) | × 2 |
Stones | ⇨ Pounds | × 14 |
Stones | ⇨ Kilograms | × 6.35 |
Tons | ⇨ Tonnes | × 1.016 |
Tonnes | ⇨ Kilograms | × 1000 |
Tonnes | ⇨ Tons | × 0.984 |
Yards | ⇨ Centimetres | × 91.44 |
Yards | ⇨ Feet | × 3 |
Yards | ⇨ Metres | × 0.914 |
Yards | ⇨ Miles | ÷ 1760 |
Convert clothes sizes
This should be taken as a rough guide only, as clothes sizes can differ from store to store.
Convert children’s shoe sizes Children’s shoes |
UK | 7½ | 8 | 9 | 10 | 11 | 12 | 13 |
USA | 7½ | 8½ | 9½ | 10½ | 11½ | 12½ | 13½ |
EU | 24 | 25½ | 27 | 28 | 29 | 30 | 32 |
Convert children’s clothes sizes Children’s clothing |
UK | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12 | 14 |
USA | 2-3 | 4-5 | 6-6X | 7-8 | 10-12 | 14 | 16 |
EU | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12 | 14 |
Convert women’s shoe sizes Women’s shoes |
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ |
USA | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 |
EU | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 |
Convert women’s clothes sizes Women’s clothing |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Convert men’s shoe sizes Men’s shoes |
UK | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
USA | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ |
EU | 42 | 43 | 43½ | 44 | 44½ | 45 | 45½ |
Convert men’s clothes sizes Men’s clothing |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |